Phone Rating
Overall
Performance Rating
Overall
Design Rating
Overall
Battery Rating
Overall
Storage Rating
Overall
Connectivity Rating
Overall
Main Camera Rating
Overall
Selfie Camera Rating
Overall
Brand | Samsung |
Product | Smartphone |
Announced Date | 17 March 2022 |
Launched Date | 20 April 2022 |
Colour Options | 4 |
Colours | Black, Peach, White, Blue |
Availability Status | Available |
Other Names | SM-A336E, SM-A336B, SM-A336B/DS, SM-A336B/DSN, SM-A336E/DS, SM-A336M |
Weight | 186 Grams |
Weight (ounce & pound) | 6.56 oz & 0.41 lbs |
Height | 159.7 mm (6.29 inches) |
Width | 74 mm (2.91 inches) |
Thickness | 8.1 mm (0.32 inches) |
Front Build | Glass (Gorilla Glass 5) |
Back Build | Plastic |
Frame Build | Plastic |
Dimension (centimeter) | 0.81 cm x 7.4 cm x 15.97 cm |
Dimension (feet) | 0.027 ft x 0.243 ft x 0.524 ft |
Dimension (millimeter) | 8.1 mm x 74 mm x 159.7 mm |
Dimension (inches) | 0.32 in x 2.91 in x 6.29 in |
OS Version | Android 12 |
OS Upgrade | Android 13 |
Custom Os | One UI 5 |
Chipset Brand | Samsung |
Chipset Details | Exynos 1280 |
Process Technology | 5 nm (five nanometer) 0.005 micron |
CPU Cores | 8 (Octa-Core) |
CPU Architecture | 2 Cores = 2.4 GHz (Cortex-A78 by ARM) 6 Cores = 2.0 GHz (Cortex-A55 by ARM) |
CPU Frequency | 2.4 GHz |
GPU Brand | ARM |
GPU Details | Mali-G68 MHz |
Storage Options | 2 |
Internal Storage | 128 GB, 256 GB |
Memory Slot | microSD, microSDHC, microSDXC |
Slot Type | Yes (Shared SIM Slot) |
RAM Options | 3 |
RAM | 4 GB RAM, 6 GB RAM, 8 GB RAM |
Display | Super AMOLED |
Diagonal Size (inches) | 6.4 inches |
Diagonal Size (mm or cm) | 162.56 mm or 16.26 cm |
Sreen to Body Ratio | 83.7% Screen-to-body Ratio Approx. |
Refresh Rate | 90Hz |
Resolution | 1080 x 2400 pixels |
Screen Ratio | 20:9 ratio |
Pixel Density | ~411 ppi density |
Display Protection | Glass Protection (Corning Gorilla Glass 5) |
Camera Setup | 4 Cameras (48 MP + 8 MP + 5 MP + 2 MP) |
Camera | 48 Megapixel |
---|---|
Type | Wide Angle |
Aperture | f/1.8 |
Focal length | 26 mm |
Pixel Size | 0.8 µm |
Sensor Size | 1/2.0" |
Other Features | PDAF OIS |
Camera | 8 Megapixel |
---|---|
Type | Ultra-Wide Angle |
Aperture | f/2.2 |
Pixel Size | 1.12 µm |
Sensor Size | 1/4.0" |
Other Features | Viewing Angle = 123 Degree |
Camera | 5 Megapixel |
---|---|
Type | Macro |
Aperture | f/2.4 |
Camera | 2 Megapixel |
---|---|
Type | Depth |
Aperture | f/2.4 |
Video Recording | 4K at (30fps) 1080p at (30/60fps) |
Flash Light | LED Flash |
Auto Focus | Yes (Auto Focus is Available) |
More Camera Features | panorama HDR |
Selfie Camera Setup | 1 Camera (13 MP) |
Camera | 13 Megapixel |
---|---|
Type | Wide Angle |
Aperture | f/2.2 |
Pixel Size | 1.12 µm |
Sensor Size | 1/3.1" |
Selfie Video Rec. | 4K at (30fps), 1080p at (30fps) |
Capacity | 5000 mAh |
Battery Type | Li-Po (Lithium-Polymer) |
Fast Charge | Yes Available (Wired Charging) |
Fast Charge Capacity | 25 Watts |
Remove | Non-removable |
USB Port | USB Type-C 2.0 OTG (On The Go) |
Networks | 2G 3G 4G 5G |
Network Types | GSM HSPA LTE 5G |
Speed | HSPA LTE-A 5G |
SIM slots | Hybrid Dual SIM or Single SIM |
2G Bands | SIM1 = GSM 850 MHz, 900 MHz, 1800 MHz, 1900 MHz SIM2 = GSM 850 MHz, 900 MHz, 1800 MHz, 1900 MHz Dual SIM Model Only |
3G Bands | HSDPA 850 MHz, 900 MHz, 1700 MHz (AWS), 1900 MHz, 2100 MHz |
4G Bands | FDD - Band 1 (2100 MHz), FDD - Band 2 (1900 MHz), FDD - Band 3 (1800 MHz), FDD - Band 4 (1700 MHz), FDD - Band 5 (850 MHz), FDD - Band 7 (2600 MHz), FDD - Band 8 (900 MHz), FDD - Band 12 (700 MHz), FDD - Band 17 (700 MHz), FDD - Band 20 (800 MHz), FDD - Band 26 (850 MHz), FDD - Band 28 (700 MHz), SDL - Band 32 (1500 MHz), TDD - Band 38 (2600 MHz), TDD - Band 40 (2300 MHz), TDD - Band 41 (2500 MHz), FDD - Band 66 (1700 MHz) |
5G Bands | FDD - N1 (2100 MHz), FDD - N3 (1800 MHz), FDD - N5 (850 MHz), FDD - N7 (2600 MHz), FDD - N8 (900 MHz), FDD - N20 (800 MHz), FDD - N28 (700 MHz), TDD - N38 (2600 MHz), TDD - N40 (2300 MHz), TDD - N41 (2500 MHz), FDD - N66 (1700/2100 MHz), TDD - N78 (3500 MHz) SA/NSA/Sub6 |
SIM sizes | Nano-SIM (for Single SIM Model) Nano-SIM (for Hybrid Dual SIM Model) |
Other SIM info | Dual Stand-by for Dual SIM Model |
Wifi Details | Wi-Fi 802.11a Wi-Fi 802.11b Wi-Fi 802.11g Wi-Fi 802.11n (Wi-Fi 4) Wi-Fi 802.11ac (Wi-Fi 5) |
Bluetooth Version | v5.1 |
Bluetooth Details | A2DP, LE |
NFC Support | Yes Available (Market/Region Dependent) |
GPS | Yes, with GPS, GLONASS, GALILEO, BDS |
Other Features | Dual Band (Wi-Fi), Wi-Fi Direct |
Loudspeaker | Yes, with stereo speakers |
3.5 mm Jack | No |
Radio | No |
Fingerprint Sensor | Fingerprint (Under Display, Optical) |
Other Sensors | Compass Gyro Accelerometer |
Head SAR Value | 0.35 W/kg |
Ans. Galaxy A33 5G was launched in 20-04-2022 by Samsung brand.
Ans. This mobile available in 4 colors that are Black, Peach, White, Blue.
Ans. 186 grams is the exact weight of Galaxy A33 5G. If we see in other mass value than ounce is 6.56 oz and the pound is 0.41 lbs.
Ans. The height of the Tecno mobile is 159.7 mm. The width is 74 mm. And the thickness is 8.1 mm.
Ans. Android 12 (Android 12) operating system is available. Which is upgradable to Android 13 (Android 13). And One UI 5 user interface is available.
Ans. Galaxy A33 5G comes with Exynos 1280 chipset which is built on 5 nm technology.
Ans. Octa core (8 core) CPU is available in Galaxy A33 5G. 2 cores works at 2.05 GHz (Cortex-A76) & 6 cores works at 2.0 GHz (Cortex-A55).
Ans. Mali-G68 GPU is available in Galaxy A33 5G.
Ans. 128 GB, 256 GB Storage options available to choose in Galaxy A33 5G. microSD, microSDHC, microSDXC Memory Slot is available.
Ans. 4 GB RAM, 6 GB RAM, 8 GB RAM Ram is Available.
Ans. The exact Screen size is 6.4 inches (162.56 mm).
Ans. It has a 4 Cameras (48 MP + 8 MP + 5 MP + 2 MP).
Ans. The first back camera is 48 MP (Wide Angle). The aperture of this camera is 1.8. The focal length is 26. The pixel size is 0.8.
Ans. The first back camera is 8 MP (Ultra-Wide Angle). The aperture of this camera is 2.2. The pixel size is 1.12.
Ans. The first back camera is 5 MP (Macro). The aperture of this camera is 2.4.
Ans. The first back camera is 2 MP (Depth). The aperture of this camera is 2.4.
Ans. It has a 1 Camera (13 MP).
Ans. The first back camera is 13 MP (Wide Angle). The aperture of this camera is 2.2. The pixel size is 1.12.
Ans. 5000 battery is available in this phone. It is a Li-Po (Lithium-Polymer) battery.
Ans. Galaxy A33 5G support 2G
3G
4G
5G Networks.